Please use this identifier to cite or link to this item:
http://192.168.1.50:8080/xmlui/handle/123456789/175| Title: | A STUDY ON SATISFACTION LEVEL OF MOBILE LEARNINGAPP AMONG SCHOOL STUDENTS WITH SPECIAL REFERENCE TO PONNANI TALUK |
| Authors: | LAEL SANIN TV |
| Keywords: | A STUDY ON SATISFACTION LEVEL OF MOBILE LEARNINGAPP AMONG SCHOOL STUDENTS WITH SPECIAL REFERENCE TO PONNANI TALUK Bcom Dissertation |
| Issue Date: | Mar-2024 |
| Abstract: | The term mobile learning refers to the use of mobile and hand held IT devices such as personal digital assistants (PDAs), mobile phone, laptop and tablets, PC technologies in teaching and learning advancement in mobile technology are rapidly changing the nature of learning by allowing flexible and instant access to reach digital content. Mobile learning apps can also play a significant role in learning. M learning is the education and training method seems to be fastest developing in education field compared to the traditional e learning. With the development of the mobile internet, smart phone has become college students’ study and life necessity. Apps which are software programs running on mobile devices, have become important carrier of information and service. Mobile learning app, which kind of apps mainly involves, a content of study, reading, examination etc. mobile learning apps makes it possible for users to study, anytime and anywhere via mobile intelligent terminal, which greatly improve the convenience of learning and user learning enthusiasm. Learning apps helps to prepare for competitive examination also. Technology has now made it easier and stress free for student to connect learn and excel in their exams. We know important learning apps like Byju‘s app, Adda 247, Gradeup, Toppr, Vedantu, Unacademy etc. most of the users of this app is school students. At present these apps is on the rise. Language app and examination apps become the mainly used app types byschool students. Whether the learning resources are rich, whether the learning goals can be achieved, whether the apps need to be paid have become user ‘s mostly concerned factors. Thus, the study concentrated on effectiveness of learning apps especially for competitive exams with special reference to school students in Ponnani taluk. |
| URI: | http://localhost:8080/xmlui/handle/123456789/175 |
| Appears in Collections: | BCOM |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.