Please use this identifier to cite or link to this item:
http://192.168.1.50:8080/xmlui/handle/123456789/147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PAMELA P. PETERSON, FRANK J. FABOZZI | - |
| dc.contributor.author | WENDY D. HABEGGER | - |
| dc.date.accessioned | 2024-07-05T09:28:52Z | - |
| dc.date.available | 2024-07-05T09:28:52Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-471-47761-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/147 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ohn Wiley & Sons, Inc | en_US |
| dc.subject | Financial Management and Analysis | en_US |
| dc.subject | Financial Management | en_US |
| dc.title | Financial Management and Analysis Workbook | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Department of Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Management and Analysis Workbook_ Step-by-Step Exercises and Tests to Help You Master Financial Management and Analysis ( PDFDrive ).pdf | 6.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.