Please use this identifier to cite or link to this item:
http://192.168.1.50:8080/xmlui/handle/123456789/147| Title: | Financial Management and Analysis Workbook |
| Authors: | PAMELA P. PETERSON, FRANK J. FABOZZI WENDY D. HABEGGER |
| Keywords: | Financial Management and Analysis Financial Management |
| Issue Date: | 2004 |
| Publisher: | ohn Wiley & Sons, Inc |
| URI: | http://localhost:8080/xmlui/handle/123456789/147 |
| ISBN: | 0-471-47761-3 |
| Appears in Collections: | Department of Commerce |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Management and Analysis Workbook_ Step-by-Step Exercises and Tests to Help You Master Financial Management and Analysis ( PDFDrive ).pdf | 6.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.